INFORMATION on PANAMA
Flag of Panama
orange arrow
Trade policy documents
orange arrow
Disciplines
orange arrow
Trade agreements
orange arrow
Trade-related links
orange arrow

BILATERAL INVESTMENT TREATIES

orange arrow
Trade data links
bulletBILATERAL INVESTMENT TREATIES
   
 
 
Agreement/Partner(s) Date of Signature Text of the Agreement Entry into Force
Argentina 10 May 1996
Spanish
22 June 1998
Canada 12 September 1996 English French 13 February 1998
Chile 08 November 1996 Spanish 30 September 1999
China (Taiwan) 26 March 1992 Spanish PDF 14 July 1992
Czech Republic 27 August 1999 English PDF 20 October 2000
Dominican Republic 06 February 2003 SpanishPDF 17 September 2006
France 05 November 1982 French PDF 03 October 1985
Korea 10 July 2001 EnglishPDF 08 February 2002
Mexico 11 October 2005 Spanish 14 December 2006
Netherlands  28 August 2000 EnglishPDF 01 September 2001  
Spain 10 November 1997   SpanishPDF 31 July 1998  
Switzerland 19 October 1983 FrenchPDF 22 August 1985
Ukraine 04 November 2003 Spanish 22 August 2003
United Kingdom 07 October 1983 EnglishPDF 07 November 1985
  Exchange of Notes 14 April 1987 EnglishPDF  
  Exchange of Notes 25 March 1999 EnglishPDF  
United States 27 October 1982 English 30 May 1991
  Amendment 01 June 2000 English 10 May 2001
Uruguay 18 February 1998 Spanish

22 February 2001